BCS Rank, Team, and BCS Pct following last week's action.
In an effort to show trends, I've included last week's values in parentheses.
1 Florida 0.992 (1, 0.973)
2 Texas 0.923 (3, 0.893)
3 Alabama 0.917 (2, 0.945)
4 Iowa 0.841 (4, 0.825)
5 Cincinnati 0.803 (8, 0.774)
6 TCU 0.801 (6, 0.789)
7 Boise State 0.786 (7, 0.775)
8 Oregon 0.765 (10, 0.646)
9 LSU 0.712 (9, 0.703)
10 Georgia Tech 0.629 (11, 0.59)
11 Penn State 0.617 (12, 0.585)
12 Southern California 0.534 (5, 0.794)
13 Pittsburgh 0.44 (15, 0.342)
14 Utah 0.423 (16. 0.316)
15 Houston 0.421 (18, 0.315)
16 Ohio State 0.378 (17, 0.315)
17 Miami (Fla.) 0.371 (19, 0.249)
18 Arizona 0.259 (20, 0.224)
19 Oklahoma State 0.218 (14, 0.449)
20 California 0.21 (24, 0.092)
21 Wisconsin 0.194 (NA)
22 Notre Dame 0.19 (23, 0.12)
23 Virginia Tech 0.156 (13, 0.492)
24 Oklahoma 0.149 (NA)
25 South Florida 0.079 (NA)
No comments:
Post a Comment
I've had to turn moderation on due to recent spam showing up. Please don't take it personally. Unless you're a bot.