BCS Rank, (Last Week's Rank), Team, and BCS Pct.
1 (1) Florida 0.973
2 (2) Alabama 0.945
3 (3) Texas 0.893
4 (6) Iowa 0.825
5 (7) Southern California 0.794
6 (8) TCU 0.789
7 (4) Boise State 0.775
8 (5) Cincinnati 0.774
9 (9) LSU 0.703
10 (11) Oregon 0.646
11 (12) Georgia Tech 0.59
12 (13) Penn State 0.585
13 (14) Virginia Tech 0.492
14 (15) Oklahoma State 0.449
15 (20) Pittsburgh 0.342
16 (18) Utah 0.316
17 (19) Ohio State 0.315
18 (17) Houston 0.315
19 (10) Miami (Fla.) 0.249
20 (22) Arizona 0.224
21 (23) West Virginia 0.196
22 (24) South Carolina 0.189
23 (NA) Notre Dame 0.12
24 (NA) California 0.092
25 (NA) Mississippi 0.091
No comments:
Post a Comment