Sunday, December 06, 2009

Nearly FInal Top 25 (more or less)

The final week of college football is in the books. Only one regular season game remains to be played as Army and Navy will square off this upcoming Saturday. Win or lose Navy will be heading into a bowl game. Not so Army. [UPDATE: Should Army defeat Navy they will become bowl eligible with a 6-6 record and will play in the Eagle Bank Bowl against Temple. Should Army lose, then UCLA goes bowling in their place.]

As you might expect, with the championship play and several upsets there was considerable movement in the Top 25 polls. Each of the teams listed here will be going to a bowl as will about 30 other teams. There are some 34 bowls starting December 19th and running until the National Championship game on January 7th in Pasadena.

(The rankings are from the AP/Coaches Poll/CBSSports 120. Those in parentheses are those going into week 14. Team records are those after week 14 play.)


1/1/1 (2/3/3) Alabama (13-0)

2/2/2 (3/2/2) Texas (13-0)

3/3/3 (4/4/4) TCU (12-0)

4/4/4 (5/5/5) Cincinnati (12-0)

5/5/5 (1/1/1) Florida (12-1)

6/6/6 (6/6/6) Boise State (13-0)

7/7/8 (7/8/8) Oregon (10-2)

8/8/7 (8/7/7) Ohio State (10-2)

9/10/9 (12/12/11) Georgia Tech (11-2)

10/11/10 (9/10/9) Iowa (10-2)

11/9/11 (10/9/10) Penn State (10-2)

12/12/13 (11/11/14) Virginia Tech (9-3)

13/13/15 (15/14/17) LSU (9-3)

14/15/14 (17/17/15) Miami (Fla.) (9-3)

15/14/12 (16/13/12) Brigham Young (10-2)

16/20/25 (13/16/18) Oregon State (8-4)

17/16/19 (14/15/16) Pittsburgh (9-3)

18/17/18 (24/23/NA) West Virginia (9-3)

19/21/20 (23/24/23) Stanford (8-4)

20/19/21 (21/20/19) Nebraska (9-4)

21/18/NA (22/21/NA) Oklahoma State (9-3)

22/23/22 (NA/NA/NA) Arizona (8-4)

23/24/NA (NA/23/NA) Utah (9-3)

24/22/17 (NA/NA/22) Wisconsin (9-3)

25/NA/23 (NA/NA/25) Central Michigan (11-2)

NA/25/NA (18/18/21) Houston (10-3)

NA/NA/24 (NA/NA/NA) East Carolina (9-4)


No comments: