Sunday, October 28, 2007

Cha-cha-changes! The Post Week 9 Polls

As predicted, the top firmed up while the middle and bottom got reshuffled—a lot. Below are the AP Writers’/Coaches’ Polls along with this week’s opponents for each team.

#1 Ohio State (9-0, 5-0) plays NR/#19 Wisconsin (7-2, 3-2) at home.

#2 Boston College (8-0, 4-0) is at home to Florida State (5-3, 2-3).

#3 LSU (7-1, 4-1) plays at #17/18 Alabama (6-2, 4-1).

#4 Oregon (7-1, 4-1) plays at #6 Arizona State (8-0, 5-0).

#5 Oklahoma (7-1, 3-1) hosts Texas A&M (6-3, 3-2).

#6 Arizona State (8-0, 5-0) hosts #4 Oregon (7-1, 4-1).

#7 West Virginia (7-1, 2-1) hosts Louisville (5-4, 2-2).

#8 Kansas (8-0, 4-0) hosts Nebraska (4-5, 1-4).

#9 Missouri (7-1, 3-1) plays at Colorado (5-4, 3-2)

#10 Georgia (6-2, 4-2) hosts Troy (6-2, 5-0 in the Sun Belt)

#11/13 Virginia Tech (6-2, 3-1) plays at Georgia Tech (5-3, 2-3) on Thursday night.

#12/11 Hawaii (8-0, 5-0) is IDLE this week.

#13/15 Southern California (6-2, 3-2) hosts Oregon State (5-3, 3-2).

#14/12 Texas (7-2, 3-2) travels to Oklahoma State (5-3, 3-1)

#15/14 Michigan (7-2, 5-0) plays at Michigan State (5-4, 1-4).

#16/20 Connecticut (7-1, 3-0) hosts Rutgers (5-3, 2-2).

#17/18 Alabama (6-2, 4-1) hosts #3 LSU (7-1, 4-1).

#18/17 Florida (5-3, 3-3) hosts Vanderbilt (5-3, 2-3).

#19/16 Auburn (6-3, 4-2) hosts Tennessee Tech (4-5, 2-4 in the Ohio Valley Conference).

#20/21 South Florida (6-2, 1-2) is hope to Cincinnati (6-2, 1-2).

#21/NR Wake Forest (6-2, 4-1) plays at Virginia (7-2, 4-1)

#22 Boise State (7-1, 4-0) hosts San Jose State (3-5, 2-2)

#23/25 South Carolina (6-3, 3-3) plays at Arkansas (5-3, 1-3).

#24/NR Tennessee (5-3, 3-2) hosts La.-Lafayette (1-7, 1-3 in the Sun Belt).

#25/24 Clemson (6-2, 3-2) plays at Duke (1-7, 0-5).

NR/19 Wisconsin (7-2, 3-2) plays at #1 Ohio State (9-0, 5-0).

NR/23 Kentucky (6-3, 2-3) is IDLE

No comments: